New Chrysler, Dodge, Jeep or Ram for Sale in Wainwright, AB
- MSRP
- $69,515
- Dealer Discount
- - $10,289.08
-
Our PriceIncludes $709 Administration Fee
- $59,934.92
Description
Installed Accessories: Mud Flaps, Wheel Locks, Floor Mats, and Running Boards| Odometer | 19 Km |
| Trim | Tradesman |
| Stock # | 25T064 |
| VIN | 1C6SRFGP1SN746829 |
| Exterior Color | Forged Blue Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $69,515
- Dealer Discount
- - $10,289.08
-
Our PriceIncludes $709 Administration Fee
- $59,934.92
Description
Installed Accessories: Mud Flaps, Wheel Locks, Floor Mats, and Running Boards| Odometer | 31 Km |
| Trim | Tradesman |
| Stock # | 25T067 |
| VIN | 1C6SRFGP8SN746830 |
| Exterior Color | Forged Blue Metallic |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $65,640
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $2,540
-
Manufacturer DiscountExp: 07/31/2026
- - $8,645
-
Our PriceIncludes $709 Administration Fee
- $60,244
Description
10 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 9 liters/100km, 4DR, Diamond BlaCk Crystal P/C Exterior, Black Interior, Transmission: 8-Speed Automatic| Odometer | 10 Km |
| Trim | Black Express |
| Stock # | 26T062 |
| VIN | 1C6RRFCG5TN388978 |
| Exterior Color | Diamond BlaCk Crystal P/C |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $66,940
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $6,500
-
Our PriceIncludes $709 Administration Fee
- $61,149
Description
10 kilometers, Diamond BlaCk Crystal P/C Exterior, Black Interior,| Odometer | 10 Km |
| Trim | Black Express |
| Stock # | 26T077 |
| VIN | 3C6RRFGG6T4169192 |
| Exterior Color | Diamond BlaCk Crystal P/C |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $70,915
- Dealer Discount
- - $9,001.88
-
Our PriceIncludes $709 Administration Fee
- $62,622.12
Description
Installed Accessories: Mud Flaps, Wheel Locks, Running Boards, Protective Undercoating, Theft Deterrent Etching, and Spray-in Box Liner| Odometer | 66 Km |
| Trim | Tradesman |
| Stock # | 25T026 |
| VIN | 1C6SRFNP5SN695497 |
| Exterior Color | Flame Red Clear Coat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $68,140
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $1,695
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $6,500
-
Our PriceIncludes $709 Administration Fee
- $64,044
Description
29 kilometers, Bright White Clear Coat Exterior, Black Interior,| Odometer | 29 Km |
| Trim | Black Express |
| Stock # | 26T036 |
| VIN | 3C6RRFGG2T4174583 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $73,135
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $6,500
-
Our PriceIncludes $709 Administration Fee
- $67,344
Description
10 kilometers, Serrano Green Metallic Exterior, Black Interior,| Odometer | 10 Km |
| Trim | Black Express |
| Stock # | 26T082 |
| VIN | 1C6SRFGP4TN441973 |
| Exterior Color | Serrano Green Metallic |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $74,765
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $6,500
-
Our PriceIncludes $709 Administration Fee
- $68,974
Description
10 kilometers, Serrano Green Metallic Exterior, Black Interior,| Odometer | 10 Km |
| Trim | Warlock |
| Stock # | 26T083 |
| VIN | 1C6SRFGP0TN441923 |
| Exterior Color | Serrano Green Metallic |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $74,970
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $1,666
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $6,500
-
Our PriceIncludes $709 Administration Fee
- $70,845
Description
20 kilometers, Forged Blue Metallic Exterior, Black Interior,| Odometer | 20 Km |
| Trim | Black Express |
| Stock # | 26T056 |
| VIN | 3C6SRFGP2T4190185 |
| Exterior Color | Forged Blue Metallic |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $73,915
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $2,795
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $6,500
-
Our PriceIncludes $709 Administration Fee
- $70,919
Description
731 kilometers, Straight 6 Cylinder Engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, River Rock Blue Exterior, Black, Cloth Front 40/20/40 Split Bench Interior,…731 kilometers, Straight 6 Cylinder Engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, River Rock Blue Exterior, Black, Cloth Front 40/20/40 Split Bench Interior, Transmission: 8-Speed Automatic(more)| Odometer | 731 Km |
| Trim | Warlock |
| Stock # | 26T069 |
| VIN | 1C6SRFGP9TN319254 |
| Exterior Color | River Rock Blue |
| Interior Color | Black, Cloth Front 40/20/40 Split Bench |
| Drivetrain | Four Wheel Drive |
- MSRP
- $93,185
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $1,380
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $11,500
-
Our PriceIncludes $709 Administration Fee
- $83,774
Description
17 kilometers, 8 Cylinder Engine, City: 14 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearl Exterior, Black, Leather-faced Front Vented Bucket Seats Interior,…17 kilometers, 8 Cylinder Engine, City: 14 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearl Exterior, Black, Leather-faced Front Vented Bucket Seats Interior, Transmission: 8-Speed Automatic(more)| Odometer | 17 Km |
| Trim | Laramie |
| Stock # | 26T070 |
| VIN | 1C6SRFJT1TN380989 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Black, Leather-faced Front Vented Bucket Seats |
| Drivetrain | Four Wheel Drive |
- MSRP
- $82,275
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $2,420
-
Our PriceIncludes $709 Administration Fee
- $85,404
Description
10 kilometers, Straight 6 Cylinder Engine, City: 13 liters/100km, Hwy: 9 liters/100km, 4DR, Molten Red Pearl Coat Exterior, Black Interior, Transmission: 8-Speed Automatic| Odometer | 10 Km |
| Trim | Big Horn |
| Stock # | 26T048 |
| VIN | 1C6SRFMP3TN292850 |
| Exterior Color | Molten Red Pearl Coat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $90,815
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $2,950
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,250
-
Our PriceIncludes $709 Administration Fee
- $86,224
Description
17 kilometers, Diamond BlaCk Crystal P/C Exterior, Black Interior,| Odometer | 17 Km |
| Trim | Sport |
| Stock # | 26T037 |
| VIN | 1C6SRFVT4TN332798 |
| Exterior Color | Diamond BlaCk Crystal P/C |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $94,440
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,250
-
Our PriceIncludes $709 Administration Fee
- $86,899
Description
10 kilometers, Bright White Clear Coat Exterior, Black Interior,| Odometer | 10 Km |
| Trim | Sport |
| Stock # | 26T073 |
| VIN | 3C6SRFVP5T4174582 |
| Exterior Color | Bright White Clear Coat |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $93,315
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $1,299
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,250
-
Our PriceIncludes $709 Administration Fee
- $87,073
Description
341 kilometers, 8 Cylinder Engine, City: 14 liters/100km, Hwy: 11 liters/100km, 4DR, Bright White Exterior, Black, Leather-faced Front Vented Bucket Seats Interior, Transmission:…341 kilometers, 8 Cylinder Engine, City: 14 liters/100km, Hwy: 11 liters/100km, 4DR, Bright White Exterior, Black, Leather-faced Front Vented Bucket Seats Interior, Transmission: 8-Speed Automatic(more)| Odometer | 341 Km |
| Trim | Sport |
| Stock # | 26T052 |
| VIN | 1C6SRFVT5TN332860 |
| Exterior Color | Bright White |
| Interior Color | Black, Leather-faced Front Vented Bucket Seats |
| Drivetrain | Four Wheel Drive |
- MSRP
- $91,915
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $2,950
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,250
-
Our PriceIncludes $709 Administration Fee
- $87,324
Description
19 kilometers, Diamond BlaCk Crystal P/C Exterior, Black Interior,| Odometer | 19 Km |
| Trim | Sport |
| Stock # | 26T042 |
| VIN | 1C6SRFVT6TN333855 |
| Exterior Color | Diamond BlaCk Crystal P/C |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $95,770
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,000
-
Our PriceIncludes $709 Administration Fee
- $88,479
Description
45 kilometers, Straight 6 Cylinder Engine, 4DR, Bright White Exterior, Black, Premium Cloth Front 40/20/40 Bench Interior, Transmission: 8-Speed TorqueFlite Automatic| Odometer | 45 Km |
| Trim | Big Horn |
| Stock # | 26T080 |
| VIN | 3C63R3DL5TG215616 |
| Exterior Color | Bright White |
| Interior Color | Black, Premium Cloth Front 40/20/40 Bench |
| Drivetrain | Four Wheel Drive |
- MSRP
- $96,290
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,250
-
Our PriceIncludes $709 Administration Fee
- $88,749
Description
10 kilometers, Diamond BlaCk Crystal P/C Exterior, Black Interior,| Odometer | 10 Km |
| Trim | Sport |
| Stock # | 26T072 |
| VIN | 3C6SRFVP5T4174548 |
| Exterior Color | Diamond BlaCk Crystal P/C |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $94,960
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $1,347
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,000
-
Our PriceIncludes $709 Administration Fee
- $89,016
Description
Installed Accessories: Wheel Lock, and Mud Flaps| Odometer | 19 Km |
| Trim | Tradesman |
| Stock # | 26T005 |
| VIN | 3C63R3CL3TG191849 |
| Exterior Color | Molten Red Pearl Coat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $93,515
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $3,425
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,250
-
Our PriceIncludes $709 Administration Fee
- $89,399
Description
10 kilometers, 8 Cylinder Engine, City: 14 liters/100km, Hwy: 11 liters/100km, 4DR, Granite Crystal Met. Clear Coa Exterior, Black Interior, Transmission: 8-Speed Automatic| Odometer | 10 Km |
| Trim | Rebel |
| Stock # | 26T067 |
| VIN | 1C6SRFLT0TN397649 |
| Exterior Color | Granite Crystal Met. Clear Coa |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $90,080
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $1,396
-
Our PriceIncludes $709 Administration Fee
- $92,185
Description
Installed Accessories: Running Boards| Odometer | 380 Km |
| Trim | SLT |
| Stock # | 24T137 |
| VIN | 3C7WRNBL3RG385070 |
| Exterior Color | Bright White |
| Interior Color | Diesel Grey/Black, Premium Cloth Front 40/20/40 Bench Seat |
| Drivetrain | Four Wheel Drive |
- MSRP
- $98,120
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $1,425
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,000
-
Our PriceIncludes $709 Administration Fee
- $92,254
Description
10 kilometers, Straight 6 Cylinder Engine, 4DR, Molten Red Pearl Coat Exterior, Black Interior, Transmission: 8-Speed Automatic| Odometer | 10 Km |
| Trim | Tradesman |
| Stock # | 26T033 |
| VIN | 3C63RRGL3TG232669 |
| Exterior Color | Molten Red Pearl Coat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $98,705
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $1,384
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,000
-
Our PriceIncludes $709 Administration Fee
- $92,798
Description
28 kilometers, Granite Crystal Met. Clear Coa Exterior, Black Interior,| Odometer | 28 Km |
| Trim | Warlock |
| Stock # | 26T047 |
| VIN | 3C63R5CL9TG297184 |
| Exterior Color | Granite Crystal Met. Clear Coa |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $104,700
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $1,399
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,000
-
Our PriceIncludes $709 Administration Fee
- $98,808
Description
22 kilometers, Straight 6 Cylinder Engine, 4DR, Granite Crystal Met. Clear Coa Exterior, Black Interior, Transmission: 8-Speed TorqueFlite Automatic| Odometer | 22 Km |
| Trim | Big Horn |
| Stock # | 26T068 |
| VIN | 3C63R3DL5TG351857 |
| Exterior Color | Granite Crystal Met. Clear Coa |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $112,550
- Dealer Discount
- - $6,577.29
-
Our PriceIncludes $709 Administration Fee
- $106,681.71
Description
Installed Accessories: Hard Top Tonneau Cover, Duratrac Tires, Mud Flaps, and Wheel Locks| Odometer | 71 Km |
| Trim | Laramie |
| Stock # | 25T127 |
| VIN | 3C63R5FL1SG514320 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Black, Leather-faced Front Vented Bucket Seats |
| Drivetrain | Four Wheel Drive |
- MSRP
- $121,200
- Dealer Discount
- - $13,344
-
Our PriceIncludes $709 Administration Fee
- $108,565
Description
Installed Accessories: Wheel Locks, Mud Flaps, and Nitrogen Tire Inflation| Odometer | 607 Km |
| Trim | Limited |
| Stock # | 25T128 |
| VIN | 3C63R5SL5SG563753 |
| Exterior Color | Diamond Black Crystal Pearl |
| Interior Color | Black, Premium Quilted Leather-faced Bucket Seats |
| Drivetrain | Four Wheel Drive |
- MSRP
- $117,590
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,000
-
Our PriceIncludes $709 Administration Fee
- $110,299
Description
235 kilometers, Straight 6 Cylinder Engine, 4DR, Bright White Exterior, Black, Leather-faced Bucket Seats Interior, Transmission: 8-Speed TorqueFlite Automatic| Odometer | 235 Km |
| Trim | Laramie |
| Stock # | 26T078 |
| VIN | 3C63R3ML7TG270634 |
| Exterior Color | Bright White |
| Interior Color | Black, Leather-faced Bucket Seats |
| Drivetrain | Four Wheel Drive |
- MSRP
- $120,485
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $1,340
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,000
-
Our PriceIncludes $709 Administration Fee
- $114,534
Description
Installed Accessories: Wheel Locks and Mud Flaps| Odometer | 28 Km |
| Trim | Laramie |
| Stock # | 26T027 |
| VIN | 3C63R3ML8TG191845 |
| Exterior Color | Diamond BlaCk Crystal P/C |
| Interior Color | Black |
| Drivetrain |
- MSRP
- $120,785
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $1,352
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,000
-
Our PriceIncludes $709 Administration Fee
- $114,846
Description
Installed Accessories: Wheel Locks and Mud Flaps| Odometer | 89 Km |
| Trim | Laramie |
| Stock # | 26T014 |
| VIN | 3C63R5FL4TG222596 |
| Exterior Color | Molten Red Pearl Coat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- MSRP
- $127,655
-
Installed AccessoriesPlease see "Vehicle Description" for a detailed list of installed accessories on this vehicle
- $1,292
-
Consumer Cash (Applied before taxes)Exp: 07/31/2026
- - $8,000
-
Our PriceIncludes $709 Administration Fee
- $121,656
Description
Installed Accessories: Mud Flaps and Wheel Locks| Odometer | 32 Km |
| Trim | Limited Longhorn |
| Stock # | 26T018 |
| VIN | 3C63R3SL4TG232670 |
| Exterior Color | Diamond BlaCk Crystal P/C |
| Interior Color | Bison Brown |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing and vehicle details may vary at the time of posting and are subject to change without notice. Please confirm all information and pricing directly with the dealership.
Manufacturer programs and incentives are applied where eligible and may change or end without notice. Dealership pricing reflects these incentives only when applicable at the time of purchase.
The advertised vehicle price represents the total cost of the vehicle, including all mandatory fees and charges such as freight, PDI, administration, dealer-installed accessories, and levies. Price excludes only GST and any costs or charges associated with financing.
Based on 2026 EPA mileage estimates. Actual mileage will vary depending on driving and maintenance habits.
All prices are in Canadian dollars.

Close 
