Used 2024 GMC Acadia AT4 near Denwood, AB
-
Sale PriceIncludes $709 Administration Fee
- $53,995
Vehicle Details
Testimonials
Similar Vehicle Match
-
Sale PriceIncludes $709 Administration Fee
- $59,995
Description
62,795 kilometers, 8 Cylinder Engine, City: 15 liters/100km, Hwy: 12 liters/100km, 4DR, Transmission, 8-speed automatic, (Column shifter) electronically controlled with overdrive…62,795 kilometers, 8 Cylinder Engine, City: 15 liters/100km, Hwy: 12 liters/100km, 4DR, Transmission, 8-speed automatic, (Column shifter) electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (Standard and only available with (L3B) 2.7L Turbo High-Output engine.)(more)| Odometer | 62,795 Km |
| Trim | Elevation |
| Stock # | 26T061A |
| VIN | 1GTUUCED9NZ566471 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
-
Sale PriceIncludes $709 Administration Fee
- $92,995
Description
75,738 kilometers, Straight 6 Cylinder Engine, 4DR, Granite Crystal Met. Clear Coa Exterior, Black/Cattle Tan Interior, TRANSMISSION: 6-SPEED AUTOMATIC| Odometer | 75,738 Km |
| Trim | Limited Longhorn |
| Stock # | RT852 |
| VIN | 3C63R3KL9RG152757 |
| Exterior Color | Granite Crystal Met. Clear Coa |
| Interior Color | Black/Cattle Tan |
| Drivetrain | Four Wheel Drive |
Description
22,595 kilometers, 4 Cylinder Engine, City: 13 liters/100km, Hwy: 11 liters/100km, 2DR,| Odometer | 22,595 Km |
| Trim | Work Truck |
| Stock # | 26T039A |
| VIN | 3GCNDAEK9RG247634 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*Pricing and vehicle details may vary at the time of posting and are subject to change without notice. Please confirm all information and pricing directly with the dealership.
Manufacturer programs and incentives are applied where eligible and may change or end without notice. Dealership pricing reflects these incentives only when applicable at the time of purchase.
The advertised vehicle price represents the total cost of the vehicle, including all mandatory fees and charges such as freight, PDI, administration, dealer-installed accessories, and levies. Price excludes only GST and any costs or charges associated with financing.
Based on 2024 EPA mileage estimates. Actual mileage will vary depending on driving and maintenance habits.
All prices are in Canadian dollars.

Close 