Used 2016 Ram 1500 Sport in Wainwright, AB
-
Sale PriceIncludes $709 Administration Fee
- $23,995
Vehicle Details
Testimonials
Similar Vehicle Match
Description
369,584 kilometers, 8 Cylinder Engine, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Unknown Exterior, Unknown Interior, Transmission: 8-Speed TorqueFlite Automatic (DFK)| Odometer | 369,584 Km |
| Trim | SLT |
| Stock # | RT828A |
| VIN | 1C6RR7LT7GS109041 |
| Exterior Color | Unknown |
| Interior Color | Unknown |
| Drivetrain | Four Wheel Drive |
Description
157,832 kilometers, 8 Cylinder Engine, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Par-212-maximum_St Exterior, Unknown Interior, Transmission: 8-Speed TorqueFlite Automatic…157,832 kilometers, 8 Cylinder Engine, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Par-212-maximum_St Exterior, Unknown Interior, Transmission: 8-Speed TorqueFlite Automatic (DFK)(more)| Odometer | 157,832 Km |
| Trim | Warlock |
| Stock # | 26T071A |
| VIN | 1C6RR7LT2MS509021 |
| Exterior Color | Par-212-maximum_St |
| Interior Color | Unknown |
| Drivetrain | Four Wheel Drive |
-
Sale PriceIncludes $709 Administration Fee
- $31,995
Description
154,425 kilometers, V6 Cylinder Engine, City: 12 liters/100km, Hwy: 8 liters/100km, 4DR, Transmission: 8-Speed TorqueFlite Automatic (DFD)| Odometer | 154,425 Km |
| Trim | Big Horn |
| Stock # | RT855 |
| VIN | 1C6RR7LM2JS356533 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*Pricing and vehicle details may vary at the time of posting and are subject to change without notice. Please confirm all information and pricing directly with the dealership.
Manufacturer programs and incentives are applied where eligible and may change or end without notice. Dealership pricing reflects these incentives only when applicable at the time of purchase.
The advertised vehicle price represents the total cost of the vehicle, including all mandatory fees and charges such as freight, PDI, administration, dealer-installed accessories, and levies. Price excludes only GST and any costs or charges associated with financing.
Based on 2016 EPA mileage estimates. Actual mileage will vary depending on driving and maintenance habits.
All prices are in Canadian dollars.

Close 